Auction History
Auction has finished
Highest bidder was: M*********i
Date |
Bid |
User |
Auto |
23 July 2025 18:39 | ₹5,221,000.00 | M*********i | |
23 July 2025 18:36 | ₹5,181,000.00 | M**********n | |
23 July 2025 18:17 | ₹5,100,000.00 | M*********i | |
23 July 2025 17:59 | ₹4,531,000.00 | P*********r | |
23 July 2025 17:57 | ₹4,510,000.00 | M*********i | |
23 July 2025 17:56 | ₹4,463,000.00 | P*********r | |
23 July 2025 17:50 | ₹4,402,000.00 | M*********i | |
23 July 2025 17:42 | ₹4,372,000.00 | P*********r | |
23 July 2025 17:41 | ₹4,271,000.00 | R**********a | |
23 July 2025 15:57 | ₹4,070,000.00 | M*********i | |
23 July 2025 15:53 | ₹4,031,000.00 | R**********a | |
23 July 2025 13:36 | ₹3,925,000.00 | M*********i | |
23 July 2025 13:06 | ₹3,881,000.00 | M**********n | |
22 July 2025 11:31 | ₹3,580,000.00 | M*********i | |
22 July 2025 11:25 | ₹3,541,000.00 | M**********n | |
21 July 2025 21:07 | ₹3,500,000.00 | M*********i | |
21 July 2025 19:28 | ₹3,401,000.00 | i***************m | |
21 July 2025 15:59 | ₹3,300,000.00 | M*********i | |
21 July 2025 12:49 | ₹3,281,000.00 | i***************m | |
19 July 2025 16:08 | ₹3,250,000.00 | M*********i | |
18 July 2025 17:05 | ₹3,200,000.00 | M**********n | |
17 July 2025 15:03 | ₹889,000.00 | R**********a | |
16 July 2025 00:00 | Auction started |
Reviews
There are no reviews yet.