Additional information
Registration Year | 2022 |
---|---|
Registration Number | HR98E9207 |
Fuel Type | HR98E9207 |
Ownership | 01 |
Location | GURGAON |
Transmission | – |
Contact No. | Piyush Gupta |
Registration Year | 2022 |
---|---|
Registration Number | HR98E9207 |
Fuel Type | HR98E9207 |
Ownership | 01 |
Location | GURGAON |
Transmission | – |
Contact No. | Piyush Gupta |
Auction has finished
Highest bidder was: S************h
Date | Bid | User | Auto |
---|---|---|---|
15 July 2025 18:59 | ₹1,419,000.00 | S************h | |
15 July 2025 18:58 | ₹1,411,000.00 | R**********a | |
15 July 2025 18:58 | ₹1,407,000.00 | S************h | |
15 July 2025 18:58 | ₹1,404,000.00 | R**********a | |
15 July 2025 18:58 | ₹1,401,000.00 | A********m | |
15 July 2025 18:58 | ₹1,395,000.00 | R**********a | |
15 July 2025 18:58 | ₹1,388,000.00 | A********m | |
15 July 2025 18:58 | ₹1,385,000.00 | S************h | |
15 July 2025 18:58 | ₹1,379,000.00 | R**********a | |
15 July 2025 18:57 | ₹1,374,000.00 | A********m | |
15 July 2025 18:57 | ₹1,372,000.00 | R**********a | |
15 July 2025 18:57 | ₹1,364,000.00 | S************h | |
15 July 2025 18:57 | ₹1,360,000.00 | R**********a | |
15 July 2025 18:57 | ₹1,356,000.00 | A********m | |
15 July 2025 18:57 | ₹1,350,000.00 | S************h | |
15 July 2025 18:56 | ₹1,347,000.00 | R**********a | |
15 July 2025 18:56 | ₹1,338,000.00 | S************h | |
15 July 2025 18:56 | ₹1,331,000.00 | A********m | |
15 July 2025 18:56 | ₹1,327,000.00 | S************h | |
15 July 2025 18:56 | ₹1,322,000.00 | A********m | |
15 July 2025 18:55 | ₹1,316,000.00 | R**********a | |
15 July 2025 18:55 | ₹1,299,000.00 | S************h | |
15 July 2025 18:54 | ₹1,291,000.00 | A********m | |
15 July 2025 18:51 | ₹1,287,000.00 | S************h | |
15 July 2025 18:50 | ₹1,255,000.00 | A********m | |
15 July 2025 18:50 | ₹1,254,000.00 | S************h | |
15 July 2025 18:50 | ₹1,253,000.00 | A********m | |
15 July 2025 18:50 | ₹1,252,000.00 | R**********a | |
15 July 2025 18:50 | ₹1,251,000.00 | S************h | |
15 July 2025 18:50 | ₹1,246,000.00 | A********m | |
15 July 2025 18:49 | ₹1,242,000.00 | R**********a | |
15 July 2025 18:49 | ₹1,231,000.00 | A********m | |
15 July 2025 18:43 | ₹1,224,000.00 | S************h | |
15 July 2025 18:43 | ₹1,218,000.00 | A********m | |
15 July 2025 18:43 | ₹1,211,000.00 | R**********a | |
15 July 2025 18:42 | ₹1,200,000.00 | S************h | |
15 July 2025 18:39 | ₹1,196,000.00 | A********m | |
15 July 2025 18:39 | ₹1,188,000.00 | M**********r | |
15 July 2025 18:37 | ₹1,187,000.00 | A********m | |
15 July 2025 18:37 | ₹1,124,000.00 | R**********a | |
15 July 2025 18:37 | ₹1,120,000.00 | S************h | |
15 July 2025 18:37 | ₹1,116,000.00 | A********m | |
15 July 2025 18:36 | ₹1,111,000.00 | S************h | |
15 July 2025 18:36 | ₹1,108,000.00 | R**********a | |
15 July 2025 18:35 | ₹1,102,000.00 | M**********r | |
15 July 2025 18:34 | ₹1,101,000.00 | S************h | |
15 July 2025 18:32 | ₹1,098,000.00 | R**********a | |
15 July 2025 18:32 | ₹1,095,000.00 | S************h | |
15 July 2025 18:32 | ₹1,088,000.00 | R**********a | |
15 July 2025 18:31 | ₹1,084,000.00 | S************h | |
15 July 2025 18:31 | ₹1,072,000.00 | M**********r | |
15 July 2025 18:31 | ₹1,071,000.00 | R**********a | |
15 July 2025 18:30 | ₹1,061,000.00 | M**********r | |
15 July 2025 18:29 | ₹1,060,000.00 | S************h | |
15 July 2025 18:29 | ₹1,052,000.00 | M**********r | |
15 July 2025 18:28 | ₹1,051,000.00 | S************h | |
15 July 2025 18:28 | ₹926,000.00 | M**********r | |
15 July 2025 18:25 | ₹925,000.00 | R**********a | |
15 July 2025 18:24 | ₹924,000.00 | i***********s | |
15 July 2025 16:57 | ₹923,000.00 | R**********a | |
15 July 2025 16:52 | ₹911,000.00 | S************h | |
15 July 2025 00:00 | Auction started |
Welcome To India Car Mall Dismiss
Reviews
There are no reviews yet.